top of page
Trade Manufacturers of Bespoke Fitted Furniture,
Vinyl Wrapped Doors, Sliding Door Systems & Fitted Furniture Carcass
Carcass Colours
The table below shows full details regarding suggested MFC board matches, MDF reverse colours and 8mm MFC back panels
*Please note that board matches are suggestions only. There may be some variation due to different material compounds.
MS Vinyl Colour | Matching reverse | *Kronospan Match | *Egger Match | *Finsa Match | *Pfleiderer Match | *8mm Board | |
---|---|---|---|---|---|---|---|
Light Springfield Oak | Yes | - | - | - | R20233 | R20233 | |
Grey Craft Oak | Yes | K002PW | - | - | - | H1146 Sonoma Oak | |
Light Winchester Oak | No | D8932 Light Westminster Oak | - | - | - | H3382 ST9 Light Winchester Oak | |
Natural Lancaster Oak | Yes | D8925 Lissa Oak | H3368 Natural lancaster Oak | - | - | H3368 ST9 | |
Oyster Urban Oak | Yes | K005 | - | - | - | K005 | |
Pippy Oak | Yes | D9277 Westminster Oak | H1381 Winchester Oak | Aintree Oak | - | H1381 ST9 | |
Sonoma Oak | Yes | - | H1146 | - | R4285RU1 | H1146 ST10 | |
Riviera Mountain Oak | Yes | - | - | - | R22239 | R22239 | |
White Halifax Oak | No | - | H1176 ST37 | - | - | no match (Use Ivory Plain) | |
Natural Halifax Oak | No | - | H1180 | - | - | H1180 | |
Light Rockford Hickory | Yes | K085 PW | - | - | - | R20233 Light Springfield Oak | |
Elmau Beech | Yes | D1639 Mangfall Beech | H1582 Elmau Beech | Bama Beech | - | H1582 | |
French Walnut | Yes | no match | no match | no match | no match | no match | |
Opera Walnut | Yes | D481 Opera Walnut | H3704 Tobacco Walnut | Cambridge Walnut | - | H3704 ST9 | |
White Painted Oak | Use White | - | GFE ST40 | - | - | Use White Plain | |
Ivory Painted Oak | Use Ivory | - | U104 ST40 | - | - | Use Ivory Plain | |
Mussel Painted Oak | Use Sand Beige | - | U100 ST12 | - | - | Use Mussel Plain | |
Dakar Painted Oak | No | - | U717 ST12 | - | - | Use U717 Plain | |
Stone Grey Painted Oak | No | - | U727 ST12 | - | - | Use U727 Plain | |
Kashmir Painted Oak | Use Kashmir | - | U702 ST12 | - | - | Use Kashmir Plain | |
Light Grey Painted Oak | Use Light Grey | - | U708 ST12 | - | - | Use U763 ST9 | |
Dust Grey Painted Oak | Use Dust Grey | - | U732 ST12 | - | - | Use Dust Grey Plain | |
Alby Blue Painted Oak | No | 5994 ST27 | - | - | - | no match | |
Indigo Blue Painted Oak | No | - | U599 ST12 | - | - | U599 ST9 | |
Graphite Painted Oak | Use Black | - | U961 ST12 | - | - | Use Black | |
Black Painted Oak | Use Black | - | U999 ST40 | - | - | Use Black Plain | |
Hacienda White | Use White | - | H3078 Hacienda White | - | - | Use White Plain | |
Fleetwood Lava | Use Dust Grey | - | H3453 ST9 | - | - | Use Dust Grey Plain | |
Driftwood | Yes | - | H3090 Driftwood | - | - | H3090 ST22 | |
Hacienda Black | Use Black | no match | no match | no match | no match | no match | |
Brushed Aluminium | Use Light Grey | - | F501 | - | - | F501 ST9 | |
Cross Etched White | Use White | no match | no match | no match | no match | no match | |
Pearl White | Yes | K101 White | W980 Platinum White ST2 | - | - | K101 | |
Ivory | Yes | U514 Ivory | U104 Alabaster | - | - | U104 ST9 | |
Kashmir | Yes | - | U702 | - | - | U702 ST9 | |
Rose White | No | no match | no match | no match | no match | no match | |
Antique Rose | No | - | U325 ST9 | - | - | no match | |
Pebble Grey | No | - | U201 ST9 | - | - | U201 ST9 | |
Light Grey | Yes | U112 PE | U763 | - | - | U763 ST9 | |
Dust Grey | Yes | - | U732 ST9 | - | - | U732 ST9 | |
Onyx Grey | Use Dust Grey | - | U960ST9 | - | - | Use Dust Grey | |
Graphite | Yes | - | U961 ST9 | - | - | U961 ST9 | |
Fir Green | No | - | U699 ST9 Fir Green | - | - | U699 ST9 | |
Reed Green | No | - | U604 ST9 Reed Green | - | - | U604 ST9 | |
Sage Green | No | - | U638 ST9 | - | - | U638 ST9 | |
Fjord Green | No | - | U636 ST9 | - | - | U636 | |
Denim Blue | No | - | U540 ST9 | - | - | U540 ST9 | |
Alby Blue | No | 5994 ST9 | - | - | - | 5994 ST9 | |
Indigo Blue | No | - | U599 ST9 | - | - | U599 ST9 | |
Pearl Black | Yes | U190 PE | U999 | 231 Negro | - | U999 ST9 | |
White Innoface | Yes | - | W980 Platinum White SM | - | - | Use White | |
Mussel Innoface | Use Sand Beige | U100 | U100 | - | - | U100 ST9 | |
Sand Beige Innoface | Yes | - | U156 | - | - | U156 ST9 | |
Stone Grey Innoface | No | - | U727 ST9 | - | - | U727 ST9 | |
Gloss White | Use White | - | W1000 | - | - | Use White Plain | |
Gloss Ivory | Use Ivory | - | U104 ST30 Gloss | - | - | Use Ivory Plain | |
Gloss Cappuccino | Use Sand Beige | no match | no match | no match | no match | no match | |
Gloss Kashmir | Use Kashmir | no match | no match | no match | no match | no match | |
Gloss Light Grey | Use Light Grey | no match | no match | no match | no match | no match | |
Gloss Dark Grey | Use Dust Grey | no match | no match | no match | no match | no match | |
Gloss Black | Use Black | - | U909 PG | - | - | Use Black Plain |
Carcass: Products
bottom of page